Bandon Crossings Golf Course
87530 Dew Valley Ln, Bandon, Oregon, 97411-8202Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6855 yards | 74.2 | 138 |
| North Black | 71 | 6720 yards | 73.5 | 137 |
| Blue | 72 | 6270 yards | 71.4 | 130 |
| Blue (W) | 72 | 6270 yards | 77.7 | 142 |
| North Blue (W) | 71 | 6135 yards | 77.0 | 138 |
| North Blue | 71 | 6135 yards | 70.6 | 129 |
| Blue/White | 72 | 6005 yards | 70.2 | 127 |
| White | 72 | 5780 yards | 69.2 | 123 |
| White (W) | 72 | 5780 yards | 75.0 | 135 |
| North White (W) | 71 | 5645 yards | 74.0 | 133 |
| North White | 71 | 5645 yards | 68.5 | 121 |
| White/Red | 72 | 5330 yards | 66.9 | 118 |
| White/Red (W) | 72 | 5330 yards | 72.5 | 128 |
| Red (W) | 72 | 5005 yards | 70.9 | 123 |
| Red | 72 | 5005 yards | 65.3 | 117 |
| North Red | 71 | 4870 yards | 64.7 | 116 |
| North Red (W) | 71 | 4870 yards | 70.0 | 120 |
| Gold (W) | 72 | 4169 yards | 66.5 | 112 |
| Gold | 72 | 4169 yards | 62.6 | 110 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Shirt and Shoes Required
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes