Crown Colony Golf & Country Club
8851 Crown Colony Blvd, Fort Myers, Florida, 33908-5611Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6815 yards | 73.6 | 136 |
| Purple | 72 | 6555 yards | 72.2 | 133 |
| White (W) | 72 | 6191 yards | 76.3 | 137 |
| White | 72 | 6191 yards | 70.5 | 130 |
| White/Gold (W) | 72 | 6017 yards | 75.3 | 135 |
| White/Gold | 72 | 6017 yards | 69.6 | 128 |
| Gold | 72 | 5731 yards | 68.4 | 125 |
| Gold (W) | 72 | 5731 yards | 73.7 | 132 |
| Gold/Green | 72 | 5359 yards | 66.8 | 122 |
| Gold/Green (W) | 72 | 5359 yards | 71.7 | 127 |
| Green | 72 | 5091 yards | 65.4 | 118 |
| Green (W) | 72 | 5091 yards | 70.2 | 124 |
| Green/Red (W) | 72 | 4587 yards | 67.0 | 117 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes