| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Green | 72 | 7335 yards | 75.0 | 146 |
| Black | 72 | 6505 yards | 72.1 | 141 |
| Blue | 72 | 6496 yards | 70.7 | 134 |
| White | 72 | 6060 yards | 74.0 | 135 |
| Yellow (W) | 72 | 5540 yards | 71.3 | 130 |
| Red (W) | 72 | 5158 yards | 68.7 | 124 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Weiskopf (18-hole) | 54 | 3118 yards | 57.2 | 103 |
| Weiskopf (18-hole) (W) | 54 | 3118 yards | 59.4 | 102 |
| Middle (18-hole) | 54 | 2630 yards | 55.0 | 98 |
| Middle (18-hole) (W) | 54 | 2630 yards | 57.6 | 99 |
| Forward (18-hole) | 54 | 1988 yards | 52.4 | 88 |
| Forward (18-hole) (W) | 54 | 1988 yards | 55.0 | 94 |
Cookie Policy