Legacy
8255 Legacy Blvd, Bradenton, Florida, 34202-2514Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7009 yards | 74.0 | 145 |
| Gold | 72 | 6691 yards | 72.4 | 140 |
| Gold (W) | 72 | 6691 yards | 78.3 | 151 |
| Gold/Blue | 72 | 6471 yards | 71.5 | 138 |
| Gold/Blue (W) | 72 | 6471 yards | 77.3 | 149 |
| Blue (W) | 72 | 6210 yards | 76.2 | 146 |
| Blue | 72 | 6210 yards | 70.3 | 134 |
| Blue/White (W) | 72 | 5982 yards | 74.8 | 144 |
| Blue/White | 72 | 5982 yards | 69.3 | 131 |
| White | 72 | 5838 yards | 68.7 | 127 |
| White (W) | 72 | 5838 yards | 74.1 | 142 |
| White/Green | 72 | 5670 yards | 67.6 | 123 |
| White/Green (W) | 72 | 5670 yards | 72.7 | 134 |
| Green | 72 | 5503 yards | 66.0 | 118 |
| Green (W) | 72 | 5503 yards | 71.1 | 131 |
| Green/Red | 72 | 5256 yards | 64.9 | 113 |
| Green/Red (W) | 72 | 5256 yards | 69.8 | 128 |
| Red | 72 | 4974 yards | 63.9 | 109 |
| Red (W) | 72 | 4974 yards | 68.4 | 121 |
| Red/Purple | 72 | 4581 yards | 63.3 | 105 |
| Red/Purple (W) | 72 | 4581 yards | 67.6 | 118 |
| Purple | 72 | 4454 yards | 62.2 | 105 |
| Purple (W) | 72 | 4454 yards | 66.3 | 116 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes