| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6058 yards | 70.2 | 128 |
| Blue | 71 | 5771 yards | 68.8 | 126 |
| White | 71 | 5165 yards | 66.1 | 121 |
| Red (W) | 71 | 4394 yards | 66.4 | 110 |
| Yellow (W) | 71 | 3116 yards | 59.1 | 97 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White (W) | 27 | 675 yards | 26.4 | 86 |
| White | 27 | 665 yards | 28.2 | 84 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6079 yards | 70.6 | 129 |
| Blue | 71 | 5706 yards | 68.8 | 127 |
| White | 71 | 5174 yards | 66.4 | 122 |
| Red (W) | 71 | 4284 yards | 66.8 | 120 |
| Yellow (W) | 71 | 3150 yards | 59.1 | 97 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6205 yards | 71.2 | 129 |
| Blue | 72 | 6009 yards | 73.2 | 126 |
| White | 72 | 5583 yards | 68.3 | 124 |
| Red (W) | 72 | 4624 yards | 67.2 | 115 |
| Yellow (W) | 72 | 3080 yards | 60.2 | 97 |
Cookie Policy