Juday Creek Golf Course
14770 Lindy Dr, Granger, Indiana, 46530-7313Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6940 yards | 73.7 | 134 |
| White | 72 | 6427 yards | 71.3 | 130 |
| Gold | 72 | 5689 yards | 67.9 | 123 |
| Red | 72 | 5000 yards | 69.1 | 118 |
| Orange | 72 | 4109 yards | 0.0 | 0 |
| The Little Creek | 72 | 1080 yards | 0.0 | 0 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes