Aroostook Valley Country Club
Russell Road, Fort Fairfield, Maine, 04742Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6304 yards | 69.1 | 122 |
| White | 72 | 5977 yards | 67.4 | 118 |
| Red (W) | 72 | 5393 yards | 69.9 | 117 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6304 yards | 69.1 | 122 |
| White | 72 | 5977 yards | 67.4 | 118 |
| Red (W) | 72 | 5393 yards | 69.9 | 117 |
Cookie Policy