Wanaki Golf Course
N50 W20830 Lisbon Rd, Menomonee Falls, Wisconsin, 53051Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6573 yards | 71.4 | 127 |
| Competition | 71 | 6283 yards | 70.0 | 124 |
| White | 71 | 6206 yards | 69.6 | 123 |
| Gold | 71 | 5629 yards | 67.0 | 117 |
| Gold (W) | 70 | 5629 yards | 72.9 | 122 |
| Red (W) | 70 | 5013 yards | 69.1 | 116 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Fivesomes allowed: No
Dress Code: Appropriate golf attire
Rentals/Services
Carts: Yes - $13 - $16
Clubs: No
Caddies available: No
Practice/Instruction
Driving range: No
Putting green: Yes
Teaching pro: Yes