Copper Cove Golf Club
360 Chestnut Creek Drive, Hardy, Virginia, 24101Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6559 yards | 71.7 | 128 |
| White | 72 | 5878 yards | 68.7 | 120 |
| Gold | 72 | 5169 yards | 65.5 | 113 |
| Red (W) | 72 | 4582 yards | 65.6 | 114 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6559 yards | 71.7 | 128 |
| White | 72 | 5878 yards | 68.7 | 120 |
| Gold | 72 | 5169 yards | 65.5 | 113 |
| Red (W) | 72 | 4582 yards | 65.6 | 114 |
Cookie Policy