Marbella Golf & Country Club
30800 Golf Club Dr, San Juan Capistrano, California, 92675-5415Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 70 | 6608 yards | 72.4 | 134 |
| Gold/Blue | 70 | 6437 yards | 71.6 | 131 |
| Blue/Par71 | 71 | 6287 yards | 71.0 | 129 |
| Blue/Par70 | 70 | 6246 yards | 70.8 | 128 |
| Blue/White/Par71 | 71 | 6014 yards | 69.6 | 126 |
| Blue/White/Par70 | 70 | 5966 yards | 69.4 | 125 |
| White/Par71 | 71 | 5850 yards | 68.8 | 123 |
| White/Par70 | 70 | 5778 yards | 68.5 | 122 |
| Championship (W) | 70 | 5671 yards | 74.2 | 133 |
| White/Red (W) | 70 | 5484 yards | 73.1 | 131 |
| Red/Par71 (W) | 71 | 5336 yards | 72.1 | 129 |
| Red/Par70 (W) | 70 | 5288 yards | 71.8 | 128 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes