International Town & Country Club
13200 Lee Jackson Memorial Hwy, Fairfax, Virginia, 22033-1901Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6815 yards | 72.8 | 137 |
| Gold (W) | 72 | 6815 yards | 79.1 | 142 |
| Black | 71 | 6422 yards | 71.0 | 133 |
| Black (W) | 72 | 6422 yards | 77.1 | 138 |
| Silver | 71 | 6046 yards | 69.3 | 130 |
| Silver (W) | 72 | 6046 yards | 75.1 | 133 |
| Blue (W) | 72 | 5724 yards | 73.2 | 129 |
| Blue | 71 | 5724 yards | 67.9 | 124 |
| White (W) | 72 | 5180 yards | 70.1 | 122 |
| White | 71 | 5180 yards | 65.3 | 119 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes