Evergreen Country Club, Inc.
15900 Berkeley Dr, Haymarket, Virginia, 20169-1827Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7032 yards | 73.6 | 132 |
| Blue | 72 | 6655 yards | 71.8 | 131 |
| White | 72 | 6258 yards | 69.7 | 128 |
| White (W) | 73 | 6258 yards | 76.0 | 140 |
| Green | 72 | 5819 yards | 67.8 | 122 |
| Green (W) | 73 | 5819 yards | 73.4 | 128 |
| Red | 72 | 5573 yards | 66.7 | 118 |
| Red (W) | 73 | 5573 yards | 72.0 | 125 |
| Gold | 72 | 4868 yards | 63.9 | 118 |
| Gold (W) | 73 | 4868 yards | 68.6 | 118 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes