Charleston Municipal Golf Course
2110 Maybank Hwy, Charleston, South Carolina, 29412-2361Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6565 yards | 72.1 | 137 |
| White (W) | 72 | 6090 yards | 75.9 | 135 |
| White | 72 | 6090 yards | 70.2 | 131 |
| Gold (W) | 72 | 5365 yards | 71.8 | 126 |
| Gold | 72 | 5365 yards | 66.2 | 119 |
| Red (W) | 72 | 4585 yards | 66.9 | 117 |
| Red | 72 | 4585 yards | 63.1 | 111 |
| Orange | 68 | 3590 yards | 59.9 | 104 |
| Orange (W) | 68 | 3590 yards | 61.6 | 105 |
| Carolin | 68 | 2735 yards | 0.0 | 0 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Teaching pro: Yes