Midville Country Club
100 Lombardi Ln, West Warwick, Rhode Island, 02893-1910Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2905 yards | 34.2 | 115 |
| Yellow | 35 | 2750 yards | 0.0 | 0 |
| White | 35 | 2540 yards | 0.0 | 0 |
| Blue | 35 | 2190 yards | 0.0 | 0 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2905 yards | 34.2 | 115 |
| Yellow | 35 | 2750 yards | 0.0 | 0 |
| White | 35 | 2540 yards | 0.0 | 0 |
| Blue | 35 | 2190 yards | 0.0 | 0 |
Cookie Policy