Overlook Golf Course
2040 Lititz Pike, Lancaster, Pennsylvania, 17601-3898Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6205 yards | 70.5 | 127 |
| White (W) | 72 | 5855 yards | 73.3 | 129 |
| White | 70 | 5855 yards | 68.4 | 124 |
| Gold | 70 | 4995 yards | 64.3 | 117 |
| Gold (W) | 71 | 4995 yards | 69.0 | 120 |
| Red (W) | 72 | 4540 yards | 66.8 | 116 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Teaching pro: Yes