North Park Golf Course
303 Pearce Mill Rd, Allison Park, Pennsylvania, 15101-1644Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6805 yards | 71.1 | 117 |
| White | 72 | 6475 yards | 69.6 | 115 |
| Red (W) | 72 | 5352 yards | 69.9 | 115 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6805 yards | 71.1 | 117 |
| White | 72 | 6475 yards | 69.6 | 115 |
| Red (W) | 72 | 5352 yards | 69.9 | 115 |
Cookie Policy