Middlecreek Golf Course
227 Golfers Ln, Rockwood, Pennsylvania, 15557-7836Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (W) | 72 | 6782 yards | 74.1 | 125 |
| Blue | 72 | 6782 yards | 73.1 | 123 |
| White/Blue | 72 | 6571 yards | 70.7 | 121 |
| White/Blue (W) | 72 | 6571 yards | 71.7 | 123 |
| White | 70 | 6360 yards | 68.7 | 117 |
| White (W) | 70 | 6360 yards | 69.7 | 119 |
| Red/Gold | 70 | 5430 yards | 67.2 | 113 |
| Red/Gold (W) | 70 | 5430 yards | 68.2 | 115 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: No
Putting green: Yes