Locust Valley
5525 Locust Valley Rd, Coopersburg, Pennsylvania, 18036Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6504 yards | 72.2 | 133 |
| Blue | 72 | 6247 yards | 71.1 | 130 |
| White | 72 | 5675 yards | 68.2 | 123 |
| Yellow | 72 | 5318 yards | 68.1 | 121 |
| Red (W) | 72 | 5030 yards | 69.8 | 127 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: No
Putting green: Yes