Center Square Golf Club
2620 Skippack Pike, Norristown, Pennsylvania, 19403-4824Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 71 | 6304 yards | 69.6 | 122 |
| Middle | 71 | 6000 yards | 67.9 | 119 |
| Forward (W) | 73 | 5553 yards | 71.0 | 115 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 71 | 6304 yards | 69.6 | 122 |
| Middle | 71 | 6000 yards | 67.9 | 119 |
| Forward (W) | 73 | 5553 yards | 71.0 | 115 |
Cookie Policy