Astoria Golf & Country Club
33445 Sunset Beach Ln, Warrenton, Oregon, 97146-7220Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tournament | 71 | 6538 yards | 71.7 | 123 |
| Black | 70 | 6462 yards | 71.5 | 123 |
| Silver | 72 | 6331 yards | 70.7 | 121 |
| Silver (W) | 72 | 6331 yards | 76.7 | 130 |
| Combo | 72 | 5966 yards | 69.0 | 117 |
| Gold | 71 | 5753 yards | 67.8 | 114 |
| Gold (W) | 72 | 5753 yards | 73.6 | 124 |
| Green | 70 | 5495 yards | 66.8 | 113 |
| Green (W) | 73 | 5495 yards | 72.0 | 119 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes