Hyde Park Golf & Country Club
3740 Erie Ave, Cincinnati, Ohio, 45208-1923Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6589 yards | 71.5 | 132 |
| Green | 71 | 6260 yards | 70.2 | 128 |
| White | 71 | 5796 yards | 68.1 | 123 |
| White (W) | 73 | 5796 yards | 74.1 | 136 |
| Gold | 71 | 5473 yards | 66.6 | 120 |
| Gold (W) | 73 | 5473 yards | 72.1 | 131 |
| Gold/Red (W) | 73 | 5359 yards | 71.6 | 130 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: No
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes