Glen Oak Golf Course
711 Smith Rd, East Amherst, New York, 14051-1102Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tee 1 | 72 | 7310 yards | 75.4 | 142 |
| Tee 2 | 72 | 6720 yards | 72.8 | 136 |
| Tee 3 | 72 | 6170 yards | 70.4 | 127 |
| Tee 3 (W) | 72 | 6170 yards | 75.2 | 131 |
| Tee 4 (W) | 72 | 5620 yards | 73.0 | 128 |
| Tee 4 | 72 | 5620 yards | 67.7 | 118 |
| Tee 5 | 72 | 4940 yards | 64.4 | 112 |
| Tee 5 (W) | 72 | 4940 yards | 69.3 | 118 |
| Tee 6 | 72 | 4325 yards | 62.2 | 101 |
| Tee 6 (W) | 72 | 4325 yards | 65.3 | 113 |
| Tee 7 | 72 | 3755 yards | 60.0 | 99 |
| Tee 7 (W) | 72 | 3755 yards | 61.6 | 108 |
| Tee 8 | 72 | 3160 yards | 58.1 | 94 |
| Tee 8 (W) | 72 | 3160 yards | 58.4 | 104 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper golf attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: No
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes