Grandfather Golf & Country Club - Grandfather Course
Hwy #105, Linville, North Carolina, 28646Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7021 yards | 74.2 | 148 |
| Black/Gold | 72 | 6848 yards | 73.6 | 146 |
| Gold | 72 | 6639 yards | 72.7 | 144 |
| Gold/White | 72 | 6410 yards | 71.5 | 143 |
| White (W) | 72 | 6219 yards | 76.9 | 148 |
| White | 72 | 6219 yards | 70.9 | 142 |
| White/Blue | 72 | 5974 yards | 69.5 | 136 |
| White/Blue (W) | 72 | 5974 yards | 75.5 | 144 |
| Blue (W) | 72 | 5725 yards | 74.2 | 139 |
| Blue | 72 | 5725 yards | 68.4 | 129 |
| Blue/Green | 72 | 5532 yards | 67.4 | 129 |
| Blue/Green (W) | 72 | 5532 yards | 72.9 | 137 |
| Green | 72 | 5252 yards | 66.4 | 123 |
| Green (W) | 72 | 5252 yards | 71.6 | 134 |
| Green/Red | 72 | 5008 yards | 65.3 | 121 |
| Green/Red (W) | 72 | 5008 yards | 70.2 | 128 |
| Red | 72 | 4771 yards | 64.5 | 120 |
| Red (W) | 72 | 4771 yards | 68.8 | 123 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes - $29
Clubs: Yes
Practice/Instruction
Driving range: Yes