Bentwinds Golf & Country Club
6536 Dornoch Pl, Fuquay Varina, North Carolina, 27526-9005Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6770 yards | 72.9 | 137 |
| Blue | 72 | 6402 yards | 71.3 | 129 |
| Blue (W) | 72 | 6402 yards | 77.2 | 143 |
| Blue/White | 72 | 6174 yards | 70.3 | 127 |
| White | 72 | 6034 yards | 70.0 | 122 |
| White (W) | 72 | 6034 yards | 75.2 | 139 |
| White/Gold | 72 | 5610 yards | 67.8 | 116 |
| Gold | 72 | 5442 yards | 67.0 | 114 |
| Gold (W) | 72 | 5442 yards | 71.7 | 127 |
| Red | 72 | 4905 yards | 64.5 | 104 |
| Red (W) | 72 | 4905 yards | 68.9 | 120 |
| Family | 72 | 3724 yards | 60.2 | 100 |
| Family (W) | 72 | 3724 yards | 62.2 | 102 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes