Indian Foothills Golf Course
1602 Watermill Rd, Marshall, Missouri, 65340-2804Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6349 yards | 69.9 | 126 |
| White | 72 | 5833 yards | 67.5 | 121 |
| White (W) | 72 | 5833 yards | 73.3 | 124 |
| Red | 72 | 4956 yards | 63.8 | 113 |
| Red (W) | 72 | 4956 yards | 68.7 | 112 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes