Pine Hollow Golf Club
5400 Trailer Park Dr, Jackson, Michigan, 49201-8839Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6020 yards | 0.0 | 0 |
| White | 72 | 5275 yards | 0.0 | 0 |
| Red | 72 | 4305 yards | 0.0 | 0 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6020 yards | 0.0 | 0 |
| White | 72 | 5275 yards | 0.0 | 0 |
| Red | 72 | 4305 yards | 0.0 | 0 |
Cookie Policy