Towson Golf & Country Club
12801 Stone Hill Rd, Phoenix, Maryland, 21131-2309Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6732 yards | 73.2 | 131 |
| White | 72 | 6353 yards | 71.2 | 129 |
| White (W) | 72 | 6353 yards | 77.3 | 136 |
| Gold | 72 | 5986 yards | 69.5 | 127 |
| Gold (W) | 72 | 5986 yards | 75.4 | 129 |
| Red | 72 | 5607 yards | 67.8 | 123 |
| Red (W) | 72 | 5607 yards | 73.0 | 131 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes