Chartwell Golf & Country Club
1 Chartwell Dr, Severna Park, Maryland, 21146-1442Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I | 72 | 6551 yards | 70.8 | 129 |
| I/II | 72 | 6354 yards | 69.9 | 127 |
| II | 72 | 6150 yards | 69.1 | 124 |
| II/III | 72 | 5905 yards | 67.7 | 121 |
| III (W) | 72 | 5702 yards | 73.0 | 132 |
| III | 72 | 5702 yards | 66.9 | 118 |
| III/IV (W) | 72 | 5423 yards | 71.4 | 129 |
| III/IV | 72 | 5423 yards | 65.6 | 113 |
| IV (W) | 72 | 5086 yards | 69.4 | 127 |
| IV | 72 | 5086 yards | 64.3 | 103 |
| V | 67 | 4111 yards | 60.1 | 93 |
| V (W) | 70 | 4111 yards | 63.2 | 110 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes