Western Hills
8533 SW 21st St, Topeka, Kansas, 66615-9266Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6089 yards | 70.0 | 129 |
| White | 70 | 5540 yards | 67.1 | 123 |
| Red (W) | 70 | 4728 yards | 67.4 | 117 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6089 yards | 70.0 | 129 |
| White | 70 | 5540 yards | 67.1 | 123 |
| Red (W) | 70 | 4728 yards | 67.4 | 117 |
Cookie Policy