Meridian Hills Country Club, Inc.
7099 Spring Mill Rd, Indianapolis, Indiana, 46260-4200Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Green | 71 | 6734 yards | 72.4 | 131 |
| Green/Blue | 71 | 6621 yards | 71.9 | 130 |
| Blue | 71 | 6449 yards | 71.1 | 128 |
| Blue (W) | 71 | 6449 yards | 77.0 | 137 |
| Blue/Tan | 71 | 6169 yards | 69.7 | 127 |
| Tan (W) | 71 | 5992 yards | 74.8 | 132 |
| Tan | 71 | 5961 yards | 69.0 | 124 |
| Rust | 71 | 5169 yards | 65.3 | 119 |
| Rust (W) | 71 | 5169 yards | 69.6 | 125 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes