Broadmoor
2155 Kessler Blvd W Dr, Indianapolis, Indiana, 46228Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Ross | 72 | 6664 yards | 72.1 | 132 |
| Blue | 72 | 6470 yards | 71.3 | 130 |
| White | 72 | 5919 yards | 68.1 | 123 |
| Green | 72 | 5487 yards | 71.8 | 126 |
| Green/Red | 72 | 5101 yards | 69.7 | 121 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper golf attire
Rentals/Services
Carts: Yes - $21
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes