Mauna Kea
62-100 Mauna Kea Beach Dr., Kamuela, Hawaii, 96743Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship (W) | 72 | 7370 yards | 84.5 | 155 |
| Championship | 72 | 7370 yards | 76.8 | 143 |
| Tournament | 72 | 6806 yards | 74.0 | 140 |
| Tournament (W) | 72 | 6806 yards | 81.1 | 152 |
| Resort (W) | 72 | 6358 yards | 78.9 | 147 |
| Resort | 72 | 6358 yards | 71.9 | 137 |
| Composite | 72 | 5830 yards | 69.3 | 127 |
| Composite (W) | 72 | 5830 yards | 75.5 | 139 |
| Forward/Composite (W) | 72 | 5118 yards | 71.2 | 128 |
| Forward | 72 | 5081 yards | 66.1 | 118 |
| Forward (W) | 72 | 5081 yards | 71.1 | 125 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Fivesomes allowed: Yes
Dress Code: Proper golf attire must be worn at all times
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes