Stonebridge Golf & Country Club
10343 Stonebridge Blvd, Boca Raton, Florida, 33498-6406Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7006 yards | 74.8 | 147 |
| Blue | 72 | 6508 yards | 72.1 | 145 |
| Blue/White | 72 | 6195 yards | 70.9 | 138 |
| White | 72 | 5988 yards | 69.8 | 130 |
| White/Green | 72 | 5636 yards | 68.4 | 127 |
| Green (W) | 72 | 5300 yards | 71.5 | 134 |
| Green | 72 | 5300 yards | 67.1 | 122 |
| Green/Purple | 72 | 5030 yards | 70.1 | 128 |
| Purple (W) | 72 | 4646 yards | 68.0 | 120 |
| Purple | 72 | 4646 yards | 63.9 | 112 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes