Crystal Lake Golf Club
3800 Crystal Lake Dr, Pompano Beach, Florida, 33064-1299Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6798 yards | 70.6 | 122 |
| White | 72 | 6236 yards | 68.3 | 116 |
| Yellow | 72 | 5536 yards | 66.4 | 114 |
| Yellow (W) | 72 | 5536 yards | 71.5 | 119 |
| Red | 72 | 4980 yards | 63.5 | 106 |
| Red (W) | 72 | 4980 yards | 68.4 | 113 |
| Green | 72 | 3768 yards | 59.6 | 99 |
| Green (W) | 72 | 3768 yards | 61.7 | 98 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Collared shirts required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes