La Junta Municipal Golf Club
27696 Harris Rd, La Junta, Colorado, 81050-9511Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black (18-hole) | 70 | 6557 yards | 70.5 | 119 |
| White (18-hole) (W) | 70 | 6288 yards | 71.8 | 120 |
| White (18-hole) | 70 | 6288 yards | 66.7 | 111 |
| Red (18-hole) | 70 | 5574 yards | 62.6 | 100 |
| Red (18-hole) (W) | 70 | 5574 yards | 66.8 | 110 |
Policies
Metal spikes allowed: No
Credit cards accepted: Amex MasterCard Visa Discover card(s) Welcomed
Dress Code: Shirt and shoes required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes