Lake Wildwood Country Club
11255 Cottontail Way, Penn Valley, California, 95946-9409Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6518 yards | 71.2 | 125 |
| Blue | 72 | 6187 yards | 69.7 | 123 |
| Blue (W) | 74 | 6187 yards | 75.2 | 130 |
| Oak | 72 | 5914 yards | 68.4 | 122 |
| Oak (W) | 74 | 5914 yards | 73.7 | 129 |
| White | 72 | 5576 yards | 66.8 | 116 |
| White (W) | 74 | 5576 yards | 72.0 | 127 |
| Cedar (W) | 74 | 5316 yards | 70.1 | 123 |
| Cedar | 72 | 5316 yards | 65.5 | 110 |
| Green | 72 | 5024 yards | 64.1 | 105 |
| Green (W) | 74 | 5024 yards | 68.4 | 120 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes - $11 - $13
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes