La Quinta Golf Course-Citrus
50503 Mandarina, La Quinta, California, 92253-6510Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7151 yards | 74.1 | 132 |
| Blue | 72 | 6811 yards | 72.4 | 128 |
| White | 72 | 6396 yards | 70.3 | 123 |
| Silver | 72 | 5997 yards | 68.5 | 119 |
| Gold (W) | 72 | 5641 yards | 72.8 | 131 |
| Red (W) | 72 | 5326 yards | 71.1 | 126 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes