Cold Springs Golf & Country Club
6500 Clubhouse Dr, Placerville, California, 95667-9350Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6145 yards | 70.4 | 127 |
| Black (W) | 72 | 6145 yards | 76.4 | 132 |
| Blue | 72 | 5612 yards | 67.9 | 123 |
| Blue (W) | 72 | 5612 yards | 73.7 | 125 |
| White | 72 | 4978 yards | 65.8 | 116 |
| White (W) | 72 | 4978 yards | 69.4 | 119 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes