Mohawk Park - Pecan Valley
5223 E 41st St N, Tulsa, Oklahoma, 74115-1319Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 68 | 5688 yards | 67.5 | 120 |
| Maroon | 68 | 5275 yards | 65.2 | 108 |
| Green | 68 | 4909 yards | 63.4 | 103 |
| Silver | 68 | 4562 yards | 62.2 | 96 |
| Silver (W) | 68 | 4562 yards | 66.4 | 113 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes